← 🇦🇷 Argentina
Cotización del dólar en Argentina
martes, 8 de septiembre de 2026
Brecha: 1%
Cotizaciones del dólar
| Tipo | Compra | Venta | Var. | Actualizado |
|---|---|---|---|---|
| Dólar Oficial | $ 1.480 | $ 1.530 | — | 8 sept |
| Dólar Blue | $ 1.525 | $ 1.545 | — | 8 sept |
| Dólar Bolsa | $ 1.522,8 | $ 1.530,4 | — | 8 sept |
| Dólar Contado con liquidación | $ 1.589,7 | $ 1.592,9 | — | 8 sept |
| Dólar Mayorista | $ 1.503 | $ 1.512 | — | 8 sept |
| Dólar Cripto | $ 1.579,59 | $ 1.583,32 | — | 8 sept |
| Dólar Tarjeta | $ 1.924 | $ 1.989 | — | 8 sept |
Otras monedas
| Tipo | Compra | Venta | Var. | Actualizado |
|---|---|---|---|---|
| Euro | $ 1.745,88 | $ 1.760,12 | — | 8 sept |
| Real Brasileño | $ 296,95 | $ 297,13 | — | 8 sept |
| Peso Chileno | $ 1,64 | $ 1,64 | — | 8 sept |
| Peso Uruguayo | $ 37,55 | $ 37,55 | — | 8 sept |
Información con fines informativos. No constituye asesoramiento financiero ni una oferta de cambio. Fuente: dolarapi.